Designed with our distribution partners in mind, our new catalogs are an excellent sales tool with a detailed list and pictures of our most popular stock items.
Lock Corner Bakery Boxes
Combination Packs are Available! Call us for details. Click here for a large picture of our lock corner boxes.
View Full Sized Image

Honeymoon manufactures and stocks a full line of lock corner one and two piece bakery boxes.

We produce these boxes using prime grades of clay coated recycled and virgin material, either news back or kraft back.

To further enhance your package, we can add windows or custom print your logo and/or branding messages on all lock corner boxes.


Clay Coated News Back (CCNB) or Clay Coated Kraft (CCK)
Item Code Description Count* Weight Cube
 F202-0540  5 1/2 x 5 1/2 x 4  250  33  0.64
 F202-0625  6 x 6 x 2/12  250  23  0.52
 F202-0630  6x 6 x 3  250  28  0.6
 F202-0640  6 x 6 x 4  250  33  0.77
 F202-06632  6 1/4 x 3 3/4 x 2 1/8  250  15  0.3
 F202-0730  7 x 7 x 3  250  31  0.8
 F202-0740  7 x 7 x 4  250  39  0.9
 F202-0750  7 x 7 x 5  250  53  1
 F202-08044  8 x 4 x 4  250  26  0.6
 F202-08053  8 x 5 x 3  250  29  0.63
 F202-0825  8 x 8 x 2 1/2  250  32  0.8
 F202-0830  8 x 8 x 3  250  34  0.84
 F202-0840  8 x 8 x 4  250  45  0.93
 F202-0850  8 x 8 x 5  250  56  1.1
 F202-09054  9 x 5 x 4  250  35  0.78
 F202-0925  9 x 9 x 2 1/2  250  37  0.7
 F202-0930  9 x 9 x 3  250  42  0.8
 F202-0940  9 x 9 x 4  250  52  1.1
 F202-0950  9 x 9 x 5  100  30  0.07
 F202-10063  10 x 6 x 3 1/2  250  36  0.63
 F202-1025  10 x 10 x 2 1/2  250  43  1.13
 F202-1040  10 x 10 x 4  100  24  0.6
 F202-1050  10 x 10 x 5  100  32  0.79
 F202-1055  10 x 10 x 5 1/2  100  34  0.9
 F202-1060  10 x 10 x 6  100  43  1
 F202-10673  10 3/4 x 6 3/4 x 3 5/8  250  38  0.73
 F202-11083  11 x 8 3 1/2  200  44  0.89
 F202-12093  12 x 9 x 3  100  23  0.5
 F202-1240  12 x 12 x 4  100  34  0.84
 F202-1250  12 x 12 x 5  100  39  0.98
 F202-1260  12 x 12 x 6  100  45  1.1
 F202-14104  14 x 10 x 4  100  34  0.74
 F202-1460  14 x 14 x 6    50  27  0.7
 F202-15114  15 x 11 x 4  100  43  0.9
 F202-15115  15 x 11 x 5  100  53  1.18
 F202-1660  16 x 16 x 6    50  40  0.9
 F202-19144  19 x 14 x 4 1/2    50  34  0.7


 

(800) 635-7600